| Skill | Level |
|---|---|
| Attack | 10 |
| Defence | 10 |
| Strength | 10 |
| Constitution | 14 |
| Ranged | 2 |
| Prayer | 8 |
| Magic | 10 |
| Cooking | 13 |
| Woodcutting | 18 |
| Fletching | 15 |
| Fishing | 7 |
| Firemaking | 10 |
| Crafting | 6 |
| Smithing | 33 |
| Mining | 34 |
| Herblore | 1 |
| Agility | 1 |
| Thieving | 4 |
| Slayer | 1 |
| Farming | 1 |
| Runecrafting | 1 |
| Hunter | 1 |
| Construction | 1 |
| Summoning | 4 |
| Dungeoneering | 1 |
| Divination | 1 |
| Invention | 1 |
| Archaeology | 1 |
| Necromancy | 1 |
@Ripper Man5 - Last Updated: 05/29/2026 10:04:48 ET